SIZE BUST WAIST HIPS US/CA/SG AU UK DE/SE/DK FR IT NL ES
XS 32"-33" 25"-26" 34"-36" 0-2 6 8 34-36 30-32 38-40 34-36 38
S 33"-35" 26"-28" 37"-39" 4-6 8 10 38 34-36 42 38 40
M 36"-38" 28"-30" 39"-41" 8-10 10 12 40 38-40 44 40 42
L 38"-40" 31"-33" 41"-43" 12 12 16 42 42-44 46-48 42-44 44
XL 41"-43" 33"-35" 44"-46" 14-16 16 18 44-46 46 50 46 46
XXL 43"-45" 35"-37" 46"-48" 18 18 20 48 48 52-54 48 48
Couldn't find the proper size? Contact us for customization.
Note: This guide provides general sizing information only, and fits may vary by style or personal preference. For more specific sizing information on the product, please feel free to Live Chat with a Stylist.
All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.